Surface Grinding Wheels
描述
Horizontal Surface Grinding Wheels
| TYPE | APPLICATIN |
TYPE 1![]() | Used For Surface grinding, Cylindrical grinding, Internal grinding |
| TYPE 5 Recess one side
| Used for surface, cylindrical, internal and off- hand tool grinding. The recess is to accomodate mounting flanges |
| TYPE 7 Recess two sides
| Used for surface, cylindrical, internal and off- hand tool grinding. The recess is to accomodate mounting flanges |
| Materials | Code | color | features | selection |
| Brown fused alumina | A | Tan | high rigidity, strong flexibility, low price, can be used widely | suitable for normal steel grinding, grinding, rough grinding, higher anti-pulls Intensity metal grinding as well, i.e. |
| White aluminum oxide | WA | White | lower rigidity weaker flexibility than A. | Suitable for the work pieces made of materials Chilled steel, High-speed steel, High-carbon steel, |
| Chromium corundum | PA | Pink,rose-red | Sharp cutting, good edges holdout, durable | Suitable for form grinding, knives, Measuring, instrument |
| Green silicon carbide | GC | green | Only no harder than Boron carbide | Suitable for grinding Hard alloy, Optical glass, vitrify and other hard friable materials. |
| Black silicon carbide | C | black | Harder than corundum, crisper, less flexibility. | Suitable for process weak Tensile strength metallic and Nonmetallic material, i.e. |
Size:
| Type | D | T | H | |||||||||
| 25 | 32 | 40 | 50 | 63 | 75 | 100 | 125 | 150 | 200 | |||
| 1 | 250 | ♦ | ♦ | 25, 32 | ||||||||
| 300 | ♦ | ♦ | ♦ | ♦ | ♦ | 75, 127 | ||||||
| 350 | ♦ | ♦ | ♦ | 75, 127, 203 | ||||||||
| 400 | ♦ | ♦ | ♦ | ♦ | 127, 160, 203 | |||||||
| 450 | ♦ | ♦ | ♦ | ♦ | ♦ | 127, 160, 203 | ||||||
| 500 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | 203, 254, 305 | |||||
| 600 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | 203, 254, 305 | |||||
| 750 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | 305 | |||||
| 900 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | 305 | |||||
Video
Enquiry










