Cut Off Wheels For PipeLine
描述
Cut Off Wheels For PipeLine
Tricraft Cut Off Wheels For PipeLine, Type 27 , use with Angle Grinder, 4″ to 9″ , 80M/S ,Application : pipeline root pass, weld and flame cut grinding
Features
Tricraft pipeline wheels are designed for light grinding and cutting of pipeline root pass, weld and flame cut grinding, and all facets of steel and non-ferrous metal production and fabrication ,made by first grade aluminum oxide and imported resin , fast cutting and grinding , long lasting .
Dimensions | Spec. | Item NO. | Application | R.P.M. | |
Inches | mm | TYPE 27 | |||
4×3/32×5/8 | 100×2.5×16 | A36TBF | ST10025A | Metal & Steel | 15,300 |
4×1/8×5/8 | 100×3.2×16 | A36TBF | ST10032A | Metal & Steel | 15,300 |
41/2×3/32×7/8 | 115×2.5×22.23 | A36TBF | ST11525A | Metal & Steel | 13,300 |
41/2×1/8×7/8 | 115×3.2×22.23 | A36TBF | ST11532SA | Metal & Steel | 13,300 |
5×3/32×7/8 | 125×2.5×22.23 | A36TBF | ST12525A | Metal & Steel | 12,250 |
5×1/8×7/8 | 125×3.2×22.23 | A36TBF | ST12532A | Metal & Steel | 12,250 |
6×3/32×7/8 | 150×2.5×22.23 | A36TBF | ST15025A | Metal & Steel | 10,200 |
6×1/8×7/8 | 150×3.2×22.23 | A36TBF | ST15032A | Metal & Steel | 10,200 |
7×3/32×7/8 | 180×2.5×22.23 | A36TBF | ST18025A | Metal & Steel | 8,500 |
7×1/8×7/8 | 180×3.2×22.23 | A36TBF | ST18032A | Metal & Steel | 8,500 |
9×3/32×7/8 | 230×2.5×22.23 | A36TBF | ST23025A | Metal & Steel | 6,650 |
9×1/8×7/8 | 230×3.2×22.23 | A36TBF | ST23032A | Metal & Steel | 6,650 |
Video
Enquiry