Precision Cutting Wheels
描述
Precision Cutting Wheels
High-precision super thin cutting wheels & Discs, non-reinforced , resin bonded . Use with Precision Abrasive Cutter .
Used for precise and deformation-free cutting of “Metals, Ceramics, Electronic Components, Crystals, Composites, Biomaterials, Sintered Carbides, Minerals, etc.
Features:
High precision cutting, not broken, no oblique cutting.
Save the steel cause the cutting edge is very narrow .
No odor like rubber wheels during cutting .
Has a very high sharpness and durability.
Special size can be Customized !
Roller product or Pressure product
Kind | Size (outer diameter×thick×aperture)mm | Application | |
A Type (Roller product) | A100L | 205×0.8×31.75 | Simple Steel Alloy Steel Carbon Steel etc |
A100N | 150×0.5×25.4 | ||
150×0.7×12.7 | |||
150×0.7×25.4 | |||
150×1.0×25.4 | |||
150×1.0×31.75 | |||
160×0.7×25.4 | |||
160×1.0×31.75 | |||
180×0.8×25.4 | |||
205×0.8×25.4 | |||
205×0.8×31.75 | |||
205×1.0×25.4 | |||
255×1.0×31.75 | |||
255×1.2×31.75 | |||
A100P | 160×0.7×25.4 | Simple Steel Carbon Steel etc | |
180×1.0×31.75 | |||
205×1.0×25.4 | |||
205×1.2×25.4 | |||
255×1.0×31.75 | |||
255×1.2×31.75 | |||
A100T | 205×1.0×31.75 | ||
WA Type (Roller product) | WA100L | 255×1.2×31.75 | stainless steel. special steel Alloy Steel etc |
WA100N | 100×0.5×12.7 | ||
WA100N | 100×0.8×12.7 | ||
150×0.5×25.4 | |||
150×0.7×25.4 | |||
150×0.8×12.7 | |||
150×0.8×25.4 | |||
160×0.7×25.4 | |||
180×1.0×25.4 | |||
180×1.2×25.4 | |||
205×0.8×25.4 | |||
205×1.0×25.4 | |||
205×1.2×25.4 | |||
230×1.0×25.4 | |||
230×1.2×25.4 | |||
230×1.2×31.75 | |||
255×0.8×25.4 | |||
255×1.0×25.4 | |||
255×1.0×31.75 | |||
255×1.2×31.75 | |||
WA150N | 150×0.5×25.4 | ||
205×0.5×25.4 | |||
WA100-O | 255×1.0×31.75 | ||
255×1.2×31.75 | |||
WA100P | 180×0.5×25.4 | ||
205×0.8×25.4 | |||
255×1.0×31.75 | |||
255×1.2×31.75 | |||
WA320R | 205×0.8×25.4 | ||
WA100S | 205×0.8×31.75 | ||
A Type (Pressure product) | PA100N | 255×2.0×31.75 | stainless steel. special steel Alloy Steel etc |
PA80P | 205×1.5×25.4 | ||
250×2.0×32 | |||
PA100P | 205×1.5×25.4 | ||
255×1.5×25.4 | |||
WA Type (Pressure product) | PWL100A | 255×1.2×31.75 | stainless steel special steel Alloy Steel etc |
PC/WA 100L | 255×1.2×31.75 | ||
PWA100N | 255×1.2×31.75 | ||
255×1.5×31.75 | |||
PWA100-O | 255×1.2×31.75 | ||
PWA100P | 255×1.2×31.75 |
Video
Enquiry