Special industry Cutting Wheels
描述
Special industry Cutting Wheels
Application: Corrugated roller, fauntin pen nib,stainless steel tube,screw,carbon brush,mandril,guide rail ,Shape : Type 1 , Non-Reinforced for precision purpose .
Corrugated roller slotting cutting
| SIZE:MM | ||
| DIA | THICKNESS | BORE |
| 205 | 1.0-2.5 | 22 25.4 32 |
| 230 | 1.0-2.5 | 22 25.4 32 |
| 255 | 1.2-2.5 | 22 25.4 32 |
| 305 | 1.5-2.5 | 22 25.4 32 |
| 355 | 1.8-2.5 | 22 25.4 32 |
Features:
Slot number, slot standard
Wet cutting, dry cutting can be, especially in wet cutting effect better
No dust, no odor
Pen nib slotting
| SIZE:MM | ||
| DIA | THICKNESS | BORE |
| 75 | 0.125 | 16 |
stainless steel tube cutting
Automobile exhaust tube, antenna tube, pen tube
| SIZE:MM | ||
| DIA | THICKNESS | BORE |
| 180 | 0.7 | 25.4 31.75 |
| 205 | 1.0 | 25.4 31.75 |
| 255 | 1.0 | 25.4 31.75 |
| 255 | 1.2 | 25.4 31.75 |
screw cutting:
| SIZE:MM | ||
| DIA | THICKNESS | BORE |
| 205 | 0.8-1.2 | 25.4 31.75 |
| 230 | 1.0-1.2 | 25.4 31.75 |
| 255 | 1.2-1.5 | 25.4 31.75 |
| 305 | 1.5-2.0 | 25.4 31.75 |
carbon brush CUTTING
| SIZE:MM | ||
| DIA | THICKNESS | BORE |
| 180 | 0.8 | 25.4 31.75 |
| 205 | 1.0 | 25.4 31.75 |
| 305 | 1.2 | 25.4 31.75 |
mandril CUTTING
| SIZE:MM | ||
| DIA | THICKNESS | BORE |
| 76 | 0.6 | 6 |
| 180 | 0.8 | 31.75 |
Features:
fast cutting , no burn , no burr
guide rail of machine tool cutting
| SIZE:MM | ||
| DIA | THICKNESS | BORE |
| 250 | 1.5-2.0 | 32 |
| 305 | 2.0-2.5 | 32 |
| 355 | 2.5-3.0 | 32 |
fast cutting , clear surface
Video
Enquiry







